Wheelchair Accessibility. We have coaches equipped with wheelchair lifts. If you require a wheelchair accessible coach, please phone our Reservation department.
Airlines recommend all passengers check-in 2 1/2 hours before departure.
Quick recommends passengers arrive at departure locations, a minimum 15 minutes before departure.
Weather and other factors may affect operating conditions, therefore times cannot be guaranteed.
VANCOUVER, SEATTLE EXPRESS SHUTTLE
Quick Shuttle provides affordable and reliable transportation from Seatac Airport, Downtown Seattle, Bellingham Airport to Vancouver Airport, Downtown Vancouver and Cruise Ship Terminals aboard luxury coaches. Quick Shuttle provides complimentary doorstep service to all major Hotels.
WINTER SCHEDULE
EFFECTIVE SEP/26/2011 TO MAY/4/2012
EFFECTIVE SEP/26/2011 TO MAY/4/2012
| SOUTHBOUND |
Daily
|
|||||
| Departs Daily | S1 | S2 | S3 | S4 | S5 | |
| Vancouver Hotels | 04:15 | 06:15 | 08:45 | 11:15 | n/a | |
| Vancouver Downtown | 05:00 | 07:00 | 09:30 | 12:00 | 17:30 | |
| Cambie & 12th |
05:05 | 07:05 | 09:35 | 12:05 | 17:35 | |
| Cambie & 42nd |
05:10 | 07:10 | 09:40 | 12:10 | 17:40 | |
| Vancouver Airport | 05:30 | 07:30 | 10:00 | 12:30 | 18:10 | |
| River Rock Resort | 05:35 | 07:35 | 10:05 | 12:35 | 18:15 | |
| South Surrey | 06:10 | 08:10 | 10:40 | 13:10 | 18:50 | |
| Arrives Daily | ||||||
| Bellingham Airport | 07:15 | 09:15 | 11:45 | 14:15 | 19:55 | |
| Tulalip | 08:20 | 10:20 | 12:50 | 15:20 | 21:00 | |
| Seattle Downtown | 09:00 | 11:00 | 13:30 | 16:00 | 21:40 | |
| SeaTac Airport | 09:35 | 11:40 | 14:10 | 16:40 | 22:15 | |
| NORTHBOUND |
Daily
|
|||||
| Departs Daily | N1 | N2 | N3 | N4 | N5 | |
| SeaTac Airport | 09:30 | 12:30 | 15:00 | 17:30 | 20:00 | |
| Downtown Seattle | 10:10 | 13:10 | 15:40 | 18:10 | 20:35 | |
| Tulalip |
10:50 | 13:50 | 16:20 | 18:50 | 21:15 | |
| Bellingham Airport |
11:55 | 14:55 | 17:25 | 19:55 | 22:20 | |
| Arrives Daily | ||||||
| South Surrey | 13:00 | 16:00 | 18:30 | 21:00 | 23:25 | |
| River Rock Resort | 13:35 | 16:35 | 19:05 | 21:35 | 23:59 | |
| Vancouver Airport | 13:40 | 16:40 | 19:10 | 21:40 | 00:05 | |
| Cambie & 42nd | 14:05 | 17:05 | 19:35 | 22:05 | 00:30 | |
| Cambie & 12th | 14:10 | 17:10 | 19:40 | 22:10 | 00:35 | |
| Downtown Vancouver | 14:15 | 17:15 | 19:45 | 22:15 | 00:40 | |
| Vancouver Hotels | 14:25 | 17:25 | 19:55 | 22:25 | 00:50 | |
SUMMER SCHEDULE
EFFECTIVE MAY/5/2012 TO SEP/25/2012
EFFECTIVE MAY/5/2012 TO SEP/25/2012
| SOUTHBOUND |
Daily
|
Wed Fri
Sat Sun |
Daily
|
||||||||
| Departs | S1 | S2 |
S3
|
S4 | S5 | S6 | S7 | S8 | |||
| Vancouver Hotels | 4:15 | 6:15 | 8:45 | 10:30 | 12:45 | ||||||
| Ballantyne Pier | 8:45 | 9:00 | 10:20 | ||||||||
| Canada Place Pier | 9:00 | 9:15 | 10:45 | ||||||||
| Vancouver Downtown | 5:00 | 7:00 | 9:30 | 11:15 | 13:30 | 16:00 | 18:00 | ||||
| 12th & Cambie |
5:06 | 7:06 | 9:36 | 11:21 | 13:36 | 16:06 | 18:06 | ||||
| 42nd & Cambie |
5:12 | 7:12 | 9:42 | 11:27 | 13:42 | 16:12 | 18:12 | ||||
| Vancouver Airport | 5:25 | 7:30 | 10:00 | 11:45 | 14:00 | 16:35 | 18:35 | ||||
| River Rock Resort | 5:35 | 7:40 | 10:10 | 11:55 | 14:10 | 16:45 | 18:45 | ||||
| South Surrey | 6:15 | 8:15 | 10:45 | 12:30 | 14:45 | 17:20 | 19:30 | ||||
| Arrives | |||||||||||
| Bellingham Airport | 7:20 | 9:15 | 11:00 | 11:50 | 13:35 | 15:50 | 18:25 | 20:35 | |||
| Tulalip | 8:25 | 10:20 | 12:55 | 14:40 | 16:55 | 19:30 | 21:40 | ||||
| Seattle Downtown | 9:05 | 11:00 | 12:45 | 13:35 | 15:20 | 17:35 | 20:10 | 22:20 | |||
| Pier 66 & Pier 91 | 9:20 | 11:15 | |||||||||
| SeaTac Airport | 9:35 | 11:40 | 13:20 | 14:10 | 15:55 | 18:10 | 20:45 | 23:05 | |||
| NORTHBOUND |
Daily
|
Wed Fri
Sat Sun |
Daily
|
||||||||
| Departs |
N1
|
N2
|
N3
|
N4
|
N5
|
N6
|
N7
|
N8
|
|||
| SeaTac Airport | 6:30 | 8:00 | 10:30 | 12:30 | 14:30 | 15:30 | 17:00 | 18:30 | |||
| Pier 66 & Pier 91 |
10:30 | ||||||||||
| Downtown Seattle | 7:05 | 8:35 | 11:05 | 13:05 | 15:05 | 16:05 | 17:35 | 19:05 | |||
| Tulalip |
7:55 | 9:20 | 11:55 | 13:55 | 15:55 | 16:55 | 18:25 | 19:55 | |||
| Bellingham Airport |
8:55 | 10:20 | 12:55 | 15:00 | 17:00 | 18:00 | 19:30 | 21:00 | |||
| Arrives | |||||||||||
| South Surrey | 10:00 | 11:25 | 14:00 | 16:05 | 18:05 | 19:05 | 20:35 | 22:05 | |||
| River Rock Resort | 10:35 | 12:00 | 14:35 | 16:40 | 18:40 | 19:40 | 21:15 | 22:40 | |||
| Vancouver Airport | 10:40 | 12:05 | 14:40 | 16:45 | 18:45 | 19:45 | 21:20 | 22:45 | |||
| Downtown Vancouver | 11:15 | 12:40 | 15:15 | 17:20 | 19:20 | 20:20 | 21:55 | 23:20 | |||
| Canada Place Pier | 11:30 | 12:50 | |||||||||
| Ballantyne Pier | 11:45 | 13:05 | |||||||||
| Vancouver Hotels | 12:00 | 13:20 | 15:45 | 17:35 | 19:40 | 20:40 | 22:15 | 23:40 | |||





